At the end of the week, it kind of fell apart due to my boss picking up lunch and a last minute invitation to hang out with some friends. So the chicken that we'd planned to have for dinner on Friday ended up getting nice and dried out by the time we'd gotten home. In an effort to not be wasteful, we will be shredding that and using it for burrito/taco night.
All of that said, using my super scientific calculations, I managed to stay under budget and kept my family fed for each meal that we ate. Approximate spent $58.60. Total meals = 40 x 1.58 = $63.20.
Were they all healthy? No. Were they all quick and easy? No.
Here is my final list... I'll be posting a modified recipe for this Baked Polenta and Pepper Sauce. It's budget friendly and quite tasty.
Food | Final/Adjusted Price | Price | |||
Pasta (Spaghetti) | $0.88 | $0.88 | |||
Peanut Butter | $2.74 | $5.48 | *10.96 at BJs for two GIANT jars | ||
Jelly | $0.49 | $0.97 | |||
Frozen Broccoli | $0.00 | ||||
Pasta Sauce | $1.50 | ||||
Rice (2 lbs) | $0.75 | $1.49 | |||
Black beans | $1.79 | ||||
4 progresso soups | $1.50 | $6.00 | |||
Bananas | $2.49 | ||||
Whole fryers (2) | $0.00 | $10.90 | |||
Cornmeal | $0.35 | $1.38 | |||
Ground turkey | $5.92 | ||||
Sausage | $2.99 | ||||
Honey nut Os | $0.84 | $1.68 | |||
Mozzarella | $4.93 | ||||
Cheddar | $2.47 | ||||
English muffins | $2.00 | ||||
Oatmeal | $0.82 | $1.64 | |||
Whole wheat bread | $2.68 | ||||
bell pepper (2) | $2.68 | ||||
Gevalia Coffee | $3.85 | $5.84 | |||
Coffee Creamer | $1.25 | $2.49 | |||
Peas (frozen) | $0.00 | $0.98 | |||
Fresh strawberries | $2.28 | ||||
Plain yogurt | $5.48 | ||||
Canned crushed tomatoes | $1.50 | ||||
onions (bag) | $0.49 | $1.97 | |||
Lettuce | $0.55 | $0.99 | |||
Milk | $3.50 | ||||
Sour cream | $0.84 | $1.68 | |||
Eggs | $0.00 | $2.49 | |||
Ramen - case of 24 for $8.28 | $0.35 | $8.28 | |||
Tomatoes w/ Chilies | $0.69 | ||||
$58.60 | |||||
Me | Jay | Mark | |||
Sunday | 2 | 1 | 2 | ||
Monday | 3 | 2 | 2 | ||
Tuesday | 3 | 2 | 2 | ||
Wednesday | 3 | 0 | 2 | ||
Thursday | 3 | 2 | 2 | ||
Friday | 1 | 1 | 1 | ||
Saturday | 2 | 2 | 2 | ||
17 | 10 | 13 | |||
$1.58 | $1.58 | $1.58 | |||
$26.86 | $15.80 | $20.54 | $63.20 |
A detailed review of the best slots at TwinSpires Casino - Dr
ReplyDeleteDiscover 충주 출장샵 all 여주 출장샵 about TwinSpires 포천 출장샵 Casino 안동 출장안마 and what you can expect to find on your favorite slot machines, from classic slots to the latest and 시흥 출장안마 greatest